Description
HP DeskJet Ink Advantage 2336 All-in-One Printer
Print speed, black | <=10 |
---|---|
Color output | Color |
Print speed, color | <=10 |
CATEGORY | |
Product types | Inkjet printers |
Family brand | Deskjet |
USAGE | |
Perfect For | Home |
Usage | Home and home office |
FEATURES | |
Functions | Print scan and copy |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfed |
Envelope input capacity | Up to 5 envelopes |
Output capacity | Up to 25 sheets |
Maximum output capacity (sheets) | Up to 25 sheets |
Paper handling input, standard | 60-sheet input tray |
Input capacity | Up to 60 sheets |
Paper handling output, standard | 25-sheet output tray |
Standard output capacity (envelopes) | Up to 5 envelopes |
Maximum input capacity (sheets) | Up to 60 sheets |
Standard input capacity (envelopes) | Up to 5 |
Maximum input capacity (cards) | Up to 20 cards |
Maximum input capacity (10x15cm photos) | Up to 20 sheets |
Standard output capacity (legal) | Up to 25 sheets |
Maximum input capacity (photo paper) | Up to 20 sheets |
Maximum input capacity (4×6 photo) | Up to 20 sheets |
Standard input capacity (legal) | Up to 60 sheets |
Standard input capacity (cards) | Up to 20 cards |
Maximum input capacity (labels) | Up to 10 sheets |
Maximum output capacity (photo paper) | Up to 20 sheets |
Maximum output capacity (cards) | Up to 20 cards |
Standard output capacity (cards) | Up to 20 cards |
Standard output capacity (labels) | Up to 10 sheets |
Maximum output capacity (labels) | Up to 10 sheets |
Maximum output capacity (envelopes) | Up to 5 envelopes |
DISPLAY SPECIFICATIONS | |
Display | None |
CARTRIDGES AND PRINTHEADS | |
Technology | Ink |
Number of print cartridges | 2 (1 each black, tri-color) |
Ink types | Dye-based (color); Pigment-based (black) |
Print heads | 2 (1 each black, tri-color) |
Color(s) of printing supplies | Black; Cyan; Magenta; Yellow |
Print head nozzles | 328 (black), 588 (color) |
Replacement cartridges | EMEA: HP 653 Tri-color Original Ink Advantage Cartridge (~200 pages yield) 3YM74AE; HP 653 Black Original Ink Advantage Cartridge (~360 pages yield) 3YM75AE. APJ: HP 682 Tri-color Original Ink Advantage Cartridge (~150 pages yield) 3YM76AA; HP 682 Black Original Ink Advantage Cartridge (~480 pages yield) 3YM77AA. LAR: HP 667 Tri-color Original Ink Advantage Cartridge (~100 pages yield) 3YM78AL; HP 667 Black Original Ink Advantage Cartridge (~120 pages yield) 3YM79AL; HP 667XL Black High-Yield Original Ink Advantage Cartridge (~480 pages yield) 3YM81AL; HP 667XL Tri-Color High-Yield Original Ink Advantage Cartridge (~330 pages yield) 3YM80AL; HP 667 Tri-color Original Ink Advantage Cartridge (~100 pages yield) 3YM78AB; HP 667 Black Original Ink Advantage Cartridge (~120 pages yield) 3YM79AB; HP 667XL Black High-Yield Original Ink Advantage Cartridge (~480 pages yield) 3YM81AB; HP 667XL Tri-Color High-Yield Original Ink Advantage Cartridge (~330 pages yield) 3YM80AB. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies |
Print colors maximum | 4 |
BATTERY AND POWER | |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). Input voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) (China & India) |
Power Consumption Description | 0.05 watts (Off), 1.83 watts (Ready), 0.83 watt (Sleep), 0.05 watts (Auto-off) |
Power supply type | Internal |
DIGITAL SENDER SPECIFICATIONS | |
Digital sending standard features | No |
Send to email capability | No |
PRINT TIME | |
First page out black (letter, ready) | As fast as 15 sec |
First page out black (A4, ready) | As fast as 15 sec |
First page out color (A4, ready) | As fast as 18 sec |
First page out color (letter, ready) | As fast as 18 sec |
PRINTER SPECIFICATIONS | |
Storage device and direct print support | Storage devices not supported |
Multitasking supported | No |
Duty cycle (monthly, letter) | Up to 1000 pages |
Envelope feeder | No |
Functions | Print, copy, scan |
Print languages | HP PCL 3 GUI |
Paper trays, maximum | 1 |
Duty cycle (monthly, A4) | Up to 1000 pages |
Paper trays, standard | 1 |
Recommended monthly page volume | 50 to 100 |
Print technology | HP Thermal Inkjet |
Duplex printing | Manual (driver support provided) |
Automatic paper sensor | No |
Print colours | Yes |
Top key features | Scan to PDF |
Target user and print volume | For teams up to 3 users; Prints up to 100 pages/month |
Borderless printing | No |
Printer drivers included | HP PCL 3 GUI |
Photo proofsheets supported | No |
Vertical alignment accuracy | +/- 0.042 mm |
GEOGRAPHIC | |
Country of origin | Made in China |
DIMENSIONS | |
Dimensions without stand (W x D x H) | 425.2 x 304.1 x 149.1 mm |
Package dimensions (W x D x H) | 475 x 191 x 354 mm |
Maximum dimensions (W x D x H) | 425.2 x 304.1 x 149.1 mm |
Minimum dimensions (W x D x H) | 16.47 x 11.97 x 5.87 in |
Package dimensions (W x D x H) | 18.70 x 7.52 x 13.94 in |
Dimensions with trays up (W x D x H) | 424.97 x 304.32 x 151.08 mm |
CONNECTIVITY AND COMMUNICATIONS | |
Connectivity, standard | 1 Hi-Speed USB 2.0 |
Network capabilities | None |
Wireless capability | No |
Mobile printing capability | Mobile Print Capability not supported |
SYSTEM COMPONENTS | |
Control panel | 5 buttons (Cancel, Resume, Color Copy, Mono Copy, & Power); 2 LED Indicator lights(Color Ink and Black Ink) |
SCAN RESOLUTION | |
Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
Scan Resolution, Optical | Up to 1200 dpi |
MEMORY | |
Memory | Integrated memory |
Memory, maximum | Integrated memory |
BOX CONTENTS | |
Cable included | AP EM only: Yes 1.5 m (USB) cable; AMS/EMEA: No, please purchase (USB) cable separately |
SUPPORTED PRINTING MEDIA | |
Media sizes supported | A4; B5; A6; DL envelope |
Media weight, supported | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
Media types | Plain paper, Photo paper, Brochure paper |
Media sizes, custom | 89 x 127 to 215 x 279 mm |
Media weight, recommended | 75 g/m² |
Media sizes supported, key | 4 x 6 in; Letter; Legal; Envelopes |
Media sizes supported, key | 10 x 15 cm; A4; Envelopes |
Media weight, supported | Letter: 16 to 32 lb; HP envelopes: 20 to 24 lb; HP cards: up to 110 lb; HP 4 x 6 inch photo paper: up to 145 lb |
Media sizes supported | Letter; legal; 4 x 6 in; 5 x 7 in; 8 x 10 in; No. 10 envelopes |
Media sizes, custom | 3 x 5 to 8.5 x 14 in |
Media weight, recommended | 20 lb |
SYSTEM REQUIREMENTS | |
Minimum System Requirements | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer |
SOFTWARE AND APPLICATIONS | |
Mac compatible | No |
Software included | WW: HP Printer Software, available online; AP Indo: CD Software included |
SUPPORTED OPERATING SYSTEMS | |
Compatible Operating Systems | Windows 10, 7 |
PRINT SPEED | |
Print speed black (draft, A4) | Up to 20 ppm |
Print speed | Print speed up to 7.5 ppm (black) and 5.5 ppm (color) |
Print speed colour (normal, 4×6 photo) | As fast as 65 sec |
Print speed colour (draft, A4) | Up to 16 ppm |
Print speed black (ISO) | Up to 7.5 ppm |
Print speed color (ISO) | Up to 5.5 ppm |
Print speed black (draft, letter) | Up to 20 ppm |
Print speed color (draft, letter) | Up to 16 ppm |
Print speed colour (normal, 10×15 photo) | As fast as 65 sec |
PRINT RESOLUTION | |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
RACK AND POWER SPECIFICATIONS | |
Number of users | 1-3 Users |
PRINT AREA | |
Maximum print area | 216 x 355 mm |
Right margin (A4) | 3 mm |
Top margin (A4) | 3 mm |
Bottom margin (A4) | 14.5 mm |
Left margin (A4) | 3 mm |
ADVANCED FEATURES | |
Printer smart software features | Manual Duplex |
Energy savings feature technology | HP Auto-Off Technology |
SCANNER SPECIFICATIONS | |
Scan file format | JPEG, TIFF, PDF, BMP, PNG |
Color scanning | Yes |
Scanner type | Flatbed |
Scan size, maximum | 216 x 297 mm |
Levels of grayscale | 256 |
Scan input modes | Front-panel scan |
Bit Depth | 24-bit |
Twain version | Version 2.1 |
Scan technology | Contact Image Sensor (CIS) |
Transparent materials adapter (supported) | No |
Transparency adapter | No |
Scan size, maximum | 8.5 x 11.69 in |
COPIER SPECIFICATIONS | |
Copies, maximum | Up to 9 copies |
Copier settings | Auto-enlarge |
Colour copy capability | Yes |